94300 OFFICE OR INSTITUTIONAL VISITS
| 90000 | GENERAL SERVICES |
||
| 94000 | PROFESSIONAL VISITS |
||
| 94300 | OFFICE OR INSTITUTIONAL VISITS | ||
| 94301 | Office (of another professional) or Institutional Visit, During Regular Scheduled Office Hours (in |
79.28 | 79.28 |
| 94302 | Office or Institutional Visit Unscheduled, After Regular Scheduled Office Hours (in addition to services |
98.13 | 98.13 |
| 94303 | Missed or Canceled Appointment, with Insufficient Notice, During Regular Scheduled Office Hours |
50.25 | 50.25 |
| 94304 | Missed or Canceled Appointment with insufficient Notice, being a Special Appointment Outside |
83.42 - 350.39 | 83.42 - 350.39 |
| 94305 | Traveling Expenses |
Independent Consideration | Independent Consideration |
| 94306 | Professional Visits Out of Office, plus actual services performed + E, (out of pocket expenses, etc.) |
148.46
+Material Expenses |
148.46
+Mater. Exp. |