28100 RESTORATIVE PROCEDURES, OVERDENTURES, DIRECT
| 20000 | RESTORATION |
||
| 28000 | RESTORATIVE PROCEDURES, OVERDENTURES |
||
| 28100 | RESTORATIVE PROCEDURES, OVERDENTURES, DIRECT | ||
| 28101 | Natural Tooth Preparation, Placement of Pulp Chamber Restoration (amalgam or composite) and Fluoride Application Endodontically Treated Tooth |
228.39 | 228.39 |
| 28102 | Natural Tooth Preparation and Fluoride Application, Vital Tooth |
273.25 | 273.25 |
| 28103 | Pre-fabricated Attachment, as an Internal/External Overdenture Retentive Device, Direct to a Natural |
273.25
+Lab Costs +Material Expenses |
273.25
+Lab Costs +Mater. Exp. |
| 28105 | Implant-supported Prefabricated Attachment as an Overdenture Retentive Device, Direct |
136.62
+Material Expenses |
136.62
+Mater. Exp. |